<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://localhost/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>http://localhost/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Mon, 21 Nov 2022 11:20:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Evo</generator>
		<item>
			<title><![CDATA[New Zealand Centurions]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000014">The 2022 edition of the New Zealand Centurion qualifying 100 mile race saw one more Centurion added to this unique band of race walkers. <div><br></div><div>British Centurion, Andrew Titley from the Isle of Man, became C29. Congratulation Andrew!</div></div>]]></description>
			<pubDate>Mon, 21 Nov 2022 11:20:00 GMT</pubDate>
			<link>http://localhost/blog/?new-zealand-centurions</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000014</guid>
		</item>
		<item>
			<title><![CDATA[new British Centurions]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000013">new British Centurions qualify in Middlesborough<div><br></div><div><br></div></div>]]></description>
			<pubDate>Mon, 29 Aug 2022 20:52:00 GMT</pubDate>
			<link>http://localhost/blog/?new-british-centurions</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000013</guid>
		</item>
		<item>
			<title><![CDATA[new Australian Centurions]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000012"><div><span class="fs11lh1-5 cf1"> </span><span class="fs11lh1-5 cf1">two new Australian Centurions - Remy Van Den Brand (C83) and Andrew Titley (C840 join the ranks. of Australian Centurion.</span></div><div><span class="fs11lh1-5 cf1"><br></span></div><div><span class="fs11lh1-5 cf1">Congratulations!</span></div><div><span class="fs11lh1-5 cf1"><a href="http://localhost/australian-centurions.html" target="_blank" class="imCssLink">read more</a></span></div></div>]]></description>
			<pubDate>Sun, 10 Apr 2022 18:45:00 GMT</pubDate>
			<link>http://localhost/blog/?new-uk-centurions</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000012</guid>
		</item>
		<item>
			<title><![CDATA[Obituaries 2021]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000C"><div><header><div><br><span class="fs12lh1-5">Obituaries</span></div></header></div><div><span class="fs7lh1-5 cf1">Published in</span><span class="fs7lh1-5 cf1"> </span><span class="fs7lh1-5 cf1"><span class="fs7lh1-5">Centurion news</span></span><span class="fs7lh1-5 cf1"> </span><span class="fs7lh1-5 cf1">· 31 December 2021</span></div><div><span class="fs12lh1-5">Sadly, as time goes by, many Centurions leave us.</span></div><div><br></div><div><span class="fs12lh1-5">We have many good memories and anectodes to tell and most importantly, ensure that their achievements are never forgotten.</span></div><div><br></div><div><span class="fs12lh1-5">C939 Ray Platt</span></div><div><span class="fs12lh1-5">C605 Graham Peddie MBE</span></div><div><span class="fs12lh1-5">C471 Peter Goodchild</span></div><div><span class="fs12lh1-5">C266 Freddie Baker</span></div><div><br></div><div><span class="fs12lh1-5">The</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5"><b class="fs12lh1-5">obituaries page </b></span><span class="fs12lh1-5">lists and pay tributes to our friends who have departed.</span></div><br><br></div>]]></description>
			<pubDate>Fri, 31 Dec 2021 20:44:00 GMT</pubDate>
			<link>http://localhost/blog/?obituaries-2021</link>
			<guid isPermaLink="false">http://localhost/blog/rss/00000000C</guid>
		</item>
		<item>
			<title><![CDATA[Tokyo 50km walk]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Race_walking_news"><![CDATA[Race walking news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><div><b><span class="fs14lh1-5 cf1">Dominic King appeals against Olympics snub</span></b></div><div><br></div><div><span class="fs14lh1-5 cf1">British 50km race walks record-holder has asked BOA to over-rule UKA decision</span></div><div><span class="fs14lh1-5 cf1">Three months ago, when Dominic King achieved his life goal of breaking Chris Maddocks’ long-standing British record for 50km race walk, he told</span><span class="fs14lh1-5 cf1"> </span><em><span class="fs14lh1-5 cf1">AW</span></em><span class="fs14lh1-5 cf1"> </span><span class="fs14lh1-5 cf1">he hoped his performance would earn him a spot in the British Olympic team despite his time being outside the qualifying standard for Tokyo.</span></div><div><span class="fs14lh1-5 cf1">The Colchester athlete clocked 3:51:13 in the Dudince 50km in Slovakia on March 20 to take 24 seconds off a national record that Maddocks has held since 1990 and, despite missing the Olympic qualifying mark of 3:50:00, he felt he would get an invitation from World Athletics via its rankings system.</span></div><div><br></div><div><span class="fs12lh1-5">This has happened but UK Athletics has not accepted the World Athletics invitation and now King, 38, has written to the British Olympic Association arguing that “the rules of fairness and due process have been violated”.</span></div><div><span class="fs14lh1-5 cf1 ff1">UKA has added athletes to its team via the World Athletics invitations this week such as high jumper Emily Borthwick, sprint hurdler David King, 1500m runner Revee Walcott-Nolan, 200m man Nethaneel Mitchell-Blake and sprinter Jona Efoloko in the sprint relay.</span></div><div><span class="fs12lh1-5">King’s letter to the BOA says in part: “I am publicly requesting that the BOA accept the World Athletics invitation received by British Athletics for me to participate in the Tokyo Olympic 50km Race Walk based on the overall World Rankings invite system.</span></div><div><span class="fs12lh1-5">“The BOA should not be satisfied with my non nomination for selection, as basic rules of fairness and due process were violated.</span></div><div><span class="fs12lh1-5">“When World Athletics released the dual world ranking/auto-qualified times system (new for this Olympic cycle), it was designed with the view to National Governing Bodies around the world adopting such a system.</span></div><div><span class="fs12lh1-5">“Great Britain has two athletes who have qualified through ranking quota for this summer’s Olympic 50km walk — an amazing achievement considering severely restricted access to training and competitions, during the pandemic. Indeed, the British 50km walkers have had only one opportunity in order to qualify these past 18 months.</span></div><div><br></div><div><blockquote><div><span class="fs12lh1-5">“In what is an event that is already discriminated against, with its removal from the 2024 Olympic programme and with reduced competition opportunities and limited qualification periods, it is astounding that our federation prohibited their 50km race walkers the opportunity to compete in their area championships in May (European Race Walking Team Championships).</span></div><div><span class="fs12lh1-5">“I request the BOA overrule British Athletics to select me to participate in the 50km Race Walk at the Tokyo Olympic Games, in accord with the World Athletics invite for me to do so.”</span></div><div><br></div><div></div></blockquote></div><div><i><span class="fs14lh1-5 cf2">Athletics Weekly,</span><span class="fs14lh1-5 cf2"> </span><span class="fs14lh1-5 cf2">Jul 3, 2021 |</span></i></div></div>]]></description>
			<pubDate>Sat, 03 Jul 2021 18:54:00 GMT</pubDate>
			<link>http://localhost/blog/?tokyo-50km-walk</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Ann Sayer MBE Memorial Service]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div><header><div><br><span class="fs12lh1-5"><b>Ann Sayer MBE Memorial Service</b></span></div></header></div><div><span class="fs7lh1-5 cf1">28 April 2021</span></div><div><br></div><div><span class="fs11lh1-5 cf2"><i>from Centurion &nbsp;849 Chris Flint</i></span></div><div><br></div><div><span class="fs12lh1-5 cf2">I attended the memorial service for Ann at The Wharf, Teddington, suitably held on a pontoon and her ashes were scattered into the River Thames, a nice link with her rowing career. &nbsp;I said a few words on behalf of The Centurions and told a few anecdotes to the small gathering of 15 (the largest number permitted). &nbsp;Gail and John Elrik were also present as representatives of the Long Distance Walkers Association. &nbsp;It was a nice service followed by tea and cakes in the open which was a bit chilly but in a lovely Springtime setting.</span></div><div><br clear="none"></div><div><span class="fs12lh1-5 cf2">Ann’s relatives have sorted a lot of Ann’s papers and today gave me for safe keeping her Continental Centurions medal and a small trophy as shown in the attached photo. &nbsp;They also have a large collection of Race Walking Records going back to the 1970’s. &nbsp;Would anyone be interested in having them? &nbsp;&nbsp;Ann's relatives have stated they would be keen for old editions of Race Walking Record to be handed over to someone interested in race walking.</span></div><div><br clear="none"></div><div><span class="fs12lh1-5 cf2">Thought you would like to know about the service and our thoughts are very much of Ann’s extraordinary athletic career and her kindness towards everyone. Her MBE was richly deserved. &nbsp;</span></div><div><br></div><div><span class="fs12lh1-5 cf2"><a href="http://localhost/c599-ann-sayer-mbe.html" target="_blank" class="imCssLink">Read more on Ann's remakable athletic career</a></span></div></div>]]></description>
			<pubDate>Wed, 28 Apr 2021 18:56:00 GMT</pubDate>
			<link>http://localhost/blog/?ann-sayer-mbe-memorial-service</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[Another Australian Centurion joins the club!]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div><b><span class="fs12lh1-5">Australian Centurions 100 miles and 24 hour race</span></b></div><div><b><span class="fs12lh1-5">17-18 April 2021</span></b></div><div><br></div><div><b><span class="fs12lh1-5">Pramesh Prasad</span><span class="fs12lh1-5"> </span></b><span class="fs12lh1-5">was first to reach 100 miles but stopped after a few more laps. Pramesh is now &nbsp;</span><b><span class="fs10lh1-5">C8</span><span class="fs10lh1-5">1</span><span class="fs10lh1-5 ff1"> </span></b><span class="fs12lh1-5">with an impressive 100 mile walk time of</span><span class="fs12lh1-5"> </span><b><span class="fs12lh1-5">20:43:42</span></b><span class="fs12lh1-5">.</span></div><div><br></div><div><span class="fs12lh1-5">Victorian based ultra walker/runner</span><span class="fs12lh1-5"> </span><b><span class="fs12lh1-5">Justin Scholz (C61)</span><span class="fs12lh1-5"> </span></b><span class="fs12lh1-5">also covered 100 miles within 24 hours with a time of</span><span class="fs12lh1-5"> </span><b><span class="fs12lh1-5">21:32:28</span></b><span class="fs12lh1-5">.</span></div><div><span class="fs12lh1-5">After a short rest, Justin continued to walk along slowly and hence got to a longer total distance and won the 24H race.</span></div><div><br></div><div><span class="fs12lh1-5">Well done both.</span></div></div>]]></description>
			<pubDate>Tue, 20 Apr 2021 21:03:00 GMT</pubDate>
			<link>http://localhost/blog/?another-australian-centurion-joins-the-club-</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Centurion Dominic King breaks UK 50km record]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div><span class="fs12lh1-5"><b><span class="cf1">Centurion Dominic</span><span class="cf1"> </span><span class="cf1">King C1038 broke the UK 50 km record at Dudince (SVK) on 20 March 2021</span></b></span></div><div><br></div><div><span class="fs12lh1-5">The record, previously held by Chris Maddocks, has stood for 31 years.</span><br></div><div><br></div><div><span class="fs12lh1-5">Dominic, who had maintained a steady pace throughout, finished 10th with 3:51:13, just one minute thirteen seconds short of automatic Olympic qualification for Tokyo .</span></div><div><span class="fs12lh1-5">Congratulation to Domininc on a new UK national record</span></div><div><br></div><div><br></div></div>]]></description>
			<pubDate>Mon, 29 Mar 2021 21:06:00 GMT</pubDate>
			<link>http://localhost/blog/?centurion-dominic-king-breaks-uk-50km-record</link>
			<guid isPermaLink="false">http://localhost/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Paul Nihill M.B.E. 1939-2020]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Race_walking_news"><![CDATA[Race walking news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000D"><div><span class="fs11lh1-5 cf1 ff1">Paul passed away at 9.00 am this morning (Tuesday, 15 December 2020) in Medway Hospital. He had complications from COVID.</span></div><div><br></div><div><img class="image-0 fleft" src="http://localhost/images/Table7-Paul-Nihill.jpeg"  title="" alt="" width="292" height="237" /><span class="fs11lh1-5 cf1 ff1"><br></span></div><div><span class="fs11lh1-5 cf1 ff1">Paul was not a Centurion but he was well known to Centurions and non-Centurions alike and he was so well respected that he consented to be our guest speaker at the Centurions Centenary Dinner at the House of Commons in 2011, where he g</span><span class="fs11lh1-5 cf2 ff1">ave a great address &nbsp;commenting that it was the first time he had ever followed Carl Lawton!!</span></div><div><i><span class="fs10lh1-5">Paul at the Centurions Centenary Dinner 2011</span></i></div><div><i><span class="fs10lh1-5"><br></span></i></div><div><i><span class="fs10lh1-5"><br></span></i></div><div><i><span class="fs10lh1-5"><br></span></i></div><div><i><span class="fs10lh1-5"><br></span></i></div><div><i><span class="fs10lh1-5"><br></span></i></div><div><div><span class="fs11lh1-5 cf2 ff1">Paul set world track bests for 3000m 11:51.1 (1971) and 5000m 20:14.2 (1972), and road 20k 1:24:50 (1972). His numerous other British records and bests included track: 1M 6:17.0 (1970), 30k 2:28:44.0 (1972), 20 miles 2:40:42.6 (1972), and road: 10M 1:08:18 (1972), 20k 1:24:50 (1972), 20 miles 2:30:35 (1971), 50k 4:11:31.2 (1964). Other pbs: track 2M 13:16.0 (1969), 5M 34:25.0 (1969), 7M 49:03.0 (1969), 10,000m 42:34.6 (1972), 1 hour 13.671m (1969); road 10k 42:17 (1972), 30k/35k 2:23:54/2:49:53 (1972).</span></div><div><em><strong><b><span class="fs10lh1-5 cf2 ff1">Peter Matthews</span><span class="fs10lh1-5 cf2 ff1"> </span></b></strong><span class="fs10lh1-5 cf2 ff1">Editor of Athletics International &amp; International Athletics Annual</span></em></div><div><br></div><div><span class="fs11lh1-5 cf1 ff1">Just a few tributes from his fellow race walkers...</span></div><div><br></div><div><span class="fs11lh1-5 cf1 ff1">Paul was &nbsp;one of &nbsp;a very select band of race walkers who put our sport at the top of the tree in the 1960's. &nbsp;</span></div><div><span class="fs11lh1-5 cf1 ff1">His achievements as a GB athlete were phenomenal &nbsp;and his Silver Medal in Tokyo (just 17 seconds off of Gold) following on from Don Thompson's gold in Rome &nbsp;Four years earlier &nbsp;proved &nbsp;the strength and depth we had at 50k. But Paul was equally at home doing 20k or even just 3k.</span></div><div><span class="fs11lh1-5 cf1 ff1">As a club mate in the 1960's I got to know his back very well &nbsp;almost to the point when I was close enough...not very often....of having a conversation with his shoulder blades. &nbsp;He liked to be in front and made sure that that is where he remained.</span></div><div><span class="fs11lh1-5 cf1 ff1">He particularly enjoyed going up hills and had a knack of getting to the top and where most would &nbsp;take a short breather, he upped the pace by 10%, one reason why he won so many races.</span></div><div><span class="fs11lh1-5 cf1 ff1">I believe Paul started out as a boxer and when he was racing you could sense his jabs especially going up hill until at a certain point in the race he produce the " killer " punch and surge on to victory. I am sure that many of the top walkers at that time (the world over) were beaten by Paul's sheer tenacity; he was not a natural athlete but one whose determination had no equal......he had a &nbsp;dry and &nbsp;ironic sense of humour but liked nothing better than a good chat after a race.</span></div><div><span class="fs11lh1-5 cf1 ff1">His early progress was very much guided by Dickie Green (Surrey WC) who did so much for &nbsp;many young walkers and novices whether they be in Surrey Walking Club or the Stock Exchange.</span></div><div><span class="fs11lh1-5 cf1 ff1">Sport, generally and athletics in general, did not show quite the interest or support now offered to our top performers but I suspect Paul may not have wanted it any other way........</span></div><div><span class="fs11lh1-5 cf1 ff1">Farewell to &nbsp;a truly brilliant walker and athlete you inspired many of us.</span></div><div><i><span class="fs11lh1-5 cf1 ff1">Peter Selby</span><span class="fs11lh1-5 cf1 ff1"> </span></i><i><span class="fs11lh1-5 cf1 ff1">(Surrey WC)</span></i></div><div><br></div><div><span class="fs11lh1-5 cf1 ff1">Very sad news. It was an honour to have known him. Our condolences to Paul’s family.</span></div><div><i><span class="fs11lh1-5 cf1 ff1">Malc and Angela Martin. (Surrey WC)</span></i></div><div><br></div><div><span class="fs11lh1-5 cf1 ff1">I also had the privilege of both knowing him and taking part in the same races as Paul albeit, in my case, some 200 places below him in the finishing order! His early life had been difficult and he found a lot of stability in boxing and then race walking. &nbsp;A wonderful athlete and individual who inspired so many of us. &nbsp;RIP.</span></div><div><i><span class="fs11lh1-5 cf1 ff1">C</span></i><i><span class="fs11lh1-5 cf1 ff1">hris Flint (Centurion and Surrey WC member)</span></i></div></div><div><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div></div>]]></description>
			<pubDate>Tue, 15 Dec 2020 20:48:00 GMT</pubDate>
			<link>http://localhost/blog/?paul-nihill-m-b-e--1939-2020</link>
			<guid isPermaLink="false">http://localhost/blog/rss/00000000D</guid>
		</item>
		<item>
			<title><![CDATA[Len Creo RIP]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000010"><div><header><div><br><span class="fs12lh1-5">Len Creo</span></div></header></div><div><br></div><div><br></div><div><i><span class="fs10lh1-5">from Len's daughter Annie</span></i></div><div><span class="fs10lh1-5 cf1">L</span><span class="fs10lh1-5 cf1">en Creo came to Race walking late in life when he reached his sixtieth birthday he suddenly decided to take up the sport and it instantly became something he was passionate about for the rest of his life.</span></div><div><span class="fs10lh1-5 cf1">He competed in five veteran Athletics world championships in Malmo, Buffalo, Gateshead, Brugge and Oregan and won gold medals in his age group for each of these events.</span></div><div><span class="fs10lh1-5 cf1">Len was incredibly proud to become a Centurion &nbsp;in &nbsp;1990 at the age of 67 he was at the time the oldest person to become a Centurion. &nbsp;To qualify he had to walk 100 miles within the 24 hour time limit in accordance with racewalking rules. &nbsp;He achieved this in the time of 22 hours and 20 minutes and 55 seconds, &nbsp;His Centurion Number is 871.</span></div><div><span class="fs10lh1-5 cf1">Roubaix was another event that he was very passionate about. &nbsp;It is a 28 hour race walking event held in France. &nbsp;Len completed the event 6 times and he was the oldest person to have competed in the event.</span></div><div><span class="fs10lh1-5 cf1">Len competed in numerous marathons and was very proud and to represent Great Britain in International walking events wearing a GB vest and win gold.</span></div><div><span class="fs10lh1-5 cf1">One marathon that sums up Len's fighting spirit was in the Cardiff Marathon in October 2005. &nbsp;After a gruelling fight with bowel cancer he developed a good relationship with his surgeon Mr Harper and set about winning his next gold medal for him. &nbsp;Approximately four months after his last surgery he won gold in the over 80’s age group at the age of 82.</span></div><div><span class="fs10lh1-5 cf1">Len was a constant inspiration and encouragement for friends and family through his racewalking. &nbsp;Whilst on a family weekend away in Seaton Dorset he racewalked their 5 km Parkrun event with the whole family, winning the over 95s age group record.</span></div><div><i><span class="fs10lh1-5 cf1">Len made a</span><span class="fs10lh1-5 cf1"> </span></i><i><span class="fs10lh1-5 cf1">documentary video </span><span class="fs10lh1-5 cf1">when he reached 90.</span></i></div><div><i><span class="fs10lh1-5">from British Centurion Dave AInsworth:</span></i></div><div><span class="fs10lh1-5 cf1">Ross-on-Wye based Len, keenly supported Veterans/Masters' Championships no matter where held. &nbsp;So many will be so sorry to hear of his passing - just days before his 97th birthday. &nbsp;</span></div><div><span class="fs10lh1-5 cf1">Len was a good athlete and while with Worcester AC at a meeting in Derbyshire he approached Clubmate John Marshall and asked if he could have a go at race walking? &nbsp;Len was then aged 60 - the answer was affirmative and the rest is history, as John become Len's coach.</span></div><div><span class="fs10lh1-5 cf1">While recovering from war injuries, &nbsp;Len was introduced to art as therapy. &nbsp;This unlocked latent talent with Len becoming so good, he was able to make a living out of it with many paintings being sold. &nbsp;&nbsp;Len became a Centurion when completing the first Leicester 100 miles walk to be held on a tough Hungarton course. Len clocked 22:20.55 claiming number 871. &nbsp;At that time he became the most senior athlete to finish a UK 100 miles for a first time when aged 67.</span></div><div><span class="fs10lh1-5 cf1">Despite being treated for bowel cancer, Len - aged 82 - won the M80 category at the 2005 Cardiff Marathon. &nbsp;Later he set an M95 category course record at a Seaton (Devon) parkrun.</span></div><div><span class="fs10lh1-5 cf1">Tributes :</span><br></div><div><span class="fs10lh1-5 cf1">Another piece of sad news, though I believe Len was almost 97, so a good innings. &nbsp;&nbsp;A talented artist, he gave me a brochure from one of his exhibitions, which I treasure. &nbsp;I will never forget the first day I met him, after an indoor 3,000m at Cosford, which we had on VHS for years, nor losing him at the Eurotunnel terminus after a trip to Roubaix. &nbsp;&nbsp;Such a nice man. &nbsp;&nbsp;Cath Duhig.</span></div></div>]]></description>
			<pubDate>Fri, 03 Jan 2020 21:47:00 GMT</pubDate>
			<link>http://localhost/blog/?len-creo-rip</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000010</guid>
		</item>
		<item>
			<title><![CDATA[Colin Young C.317 RIP]]></title>
			<author><![CDATA[C933]]></author>
			<category domain="http://localhost/blog/index.php?category=Centurion_news"><![CDATA[Centurion news]]></category>
			<category>imblog</category>
